03/11/2017 CD Island 00602567089292 (UMG) / EAN 0602567089292 | |
1. | There's Nothing Holdin' Me Back (MTV Unplugged) | | 3:30 | |
2. | Ruin (MTV Unplugged) | | 6:21 | |
3. | Stitches (MTV Unplugged) | | 4:24 | |
4. | Three Empty Words (MTV Unplugged) | | 4:19 | |
5. | Patience (MTV Unplugged) | | 3:13 | |
6. | Bad Reputation (MTV Unplugged) | | 5:11 | |
7. | Don't Be A Fool (MTV Unplugged) | | 5:37 | |
8. | Roses (MTV Unplugged) | | 4:14 | |
9. | Mercy (MTV Unplugged) | | 3:48 | |
10. | Never Be Alone (MTV Unplugged) | | 4:49 | |
11. | Use Somebody / Treat You Better (MTV Unplugged) | | 5:16 | |
| | | |
09/02/2018 LP Island 00602567089339 (UMG) / EAN 0602567089339 | |
LP 1: |
1. | There's Nothing Holdin' Me Back (MTV Unplugged) | | 3:30 | |
2. | Ruin (MTV Unplugged) | | 6:21 | |
3. | Stitches (MTV Unplugged) | | 4:24 | |
4. | Three Empty Words (MTV Unplugged) | | 4:19 | |
5. | Patience (MTV Unplugged) | | 3:13 | |
6. | Bad Reputation (MTV Unplugged) | | 5:11 | |
LP 2: |
1. | Don't Be A Fool (MTV Unplugged) | | 5:37 | |
2. | Roses (MTV Unplugged) | | 4:14 | |
3. | Mercy (MTV Unplugged) | | 3:48 | |
4. | Never Be Alone (MTV Unplugged) | | 4:49 | |
5. | Use Somebody / Treat You Better (MTV Unplugged) | | 5:16 | |
| | | |
No reviews yet.