28/01/2026 Digital BMG Rights 4099964198737 / EAN 4099964198737 | |
| 1. | Lights Camera Action (Intro Live) | | 1:45 | |
| 2. | Lights Camera Action (Live) | | 1:28 | |
| 3. | In Your Eyes (Live) | | 2:05 | |
| 4. | Get Outta My Way (Live) | | 2:22 | |
| 5. | What Do I Have To Do? (Live) | | 2:51 | |
| 6. | Come Into My World (Live) | | 4:11 | |
| 7. | Good As Gone (Live) | | 3:07 | |
| 8. | Spinning Around (Live) | | 3:14 | |
| 9. | Taboo / On A Night Like This (Live) | | 3:40 | |
| 10. | Last Night I Dreamt I Fell In Love (Live) | | 2:16 | |
| 11. | Better The Devil You Know (Live) | | 3:36 | |
| 12. | Shocked (Live) | | 2:27 | |
| 13. | Dancing (Live) | | 3:16 | |
| 14. | Things We Do For Love (Live) | | 4:47 | |
| 15. | The Loco-Motion (Live) | | 3:10 | |
| 16. | Hold On To Now (Live) | | 4:11 | |
| 17. | Say Something (Live) | | 4:15 | |
| 18. | Supernova (Live) | | 1:17 | |
| 19. | Real Groove (Live) | | 2:05 | |
| 20. | Magic (Live) | | 1:15 | |
| 21. | Where Does The DJ Go? (Live) | | 2:07 | |
| 22. | Last Night A DJ Saved My Life (Live) | | 0:39 | |
| 23. | Confide In Me (Live) | | 5:17 | |
| 24. | Slow (Live) | | 4:02 | |
| 25. | Timebomb (Live) | | 1:30 | |
| 26. | Edge Of Saturday Night (Live) | | 3:17 | |
| 27. | Tension (Live) | | 5:47 | |
| 28. | Can't Get You Out Of My Head (Live) | | 4:12 | |
| 29. | All The Lovers (Live) | | 4:01 | |
| 30. | Padam Padam (Live) | | 4:27 | |
| 31. | In My Arms (Live) | | 3:46 | |
| 32. | Love At First Sight (Live) | | 5:44 | |
| | | | |
13/02/2026 CD BMG Rights 964209230 / EAN 4099964209235 | |
| CD 1: |
| 1. | Lights Camera Action (Intro Live) | | 1:45 | |
| 2. | Lights Camera Action (Live) | | 1:28 | |
| 3. | In Your Eyes (Live) | | 2:05 | |
| 4. | Get Outta My Way (Live) | | 2:22 | |
| 5. | What Do I Have To Do? (Live) | | 2:51 | |
| 6. | Come Into My World (Live) | | 4:11 | |
| 7. | Good As Gone (Live) | | 3:07 | |
| 8. | Spinning Around (Live) | | 3:14 | |
| 9. | Taboo / On A Night Like This (Live) | | 3:40 | |
| 10. | Last Night I Dreamt I Fell In Love (Live) | | 2:16 | |
| 11. | Better The Devil You Know (Live) | | 3:36 | |
| 12. | Shocked (Live) | | 2:27 | |
| 13. | Dancing (Live) | | 3:16 | |
| 14. | Things We Do For Love (Live) | | 4:47 | |
| 15. | The Loco-Motion (Live) | | 3:10 | |
| 16. | Hold On To Now (Live) | | 4:11 | |
| CD 2: |
| 1. | Say Something (Live) | | 4:15 | |
| 2. | Supernova (Live) | | 1:17 | |
| 3. | Real Groove (Live) | | 2:05 | |
| 4. | Magic (Live) | | 1:15 | |
| 5. | Where Does The DJ Go? (Live) | | 2:07 | |
| 6. | Last Night A DJ Saved My Life (Live) | | 0:39 | |
| 7. | Confide In Me (Live) | | 5:17 | |
| 8. | Slow (Live) | | 4:02 | |
| 9. | Timebomb (Live) | | 1:30 | |
| 10. | Edge Of Saturday Night (Live) | | 3:17 | |
| 11. | Tension (Live) | | 5:47 | |
| 12. | Can't Get You Out Of My Head (Live) | | 4:12 | |
| 13. | All The Lovers (Live) | | 4:01 | |
| 14. | Padam Padam (Live) | | 4:27 | |
| 15. | In My Arms (Live) | | 3:46 | |
| 16. | Love At First Sight (Live) | | 5:44 | |
| | | | |
13/02/2026 Transparent Pink Disc & Transparent Orange Disc - LP BMG Rights 964198741 / EAN 4099964198744 | |
| | | | |
No reviews yet.