19/08/2011 CD Armada ARMA308 / EAN 8717306979566 | |
| | | |
19/08/2011 CD Armada / Mostiko 22 23597-2 (CNR) / EAN 8714221060096 | |
CD 1: |
Fedde LeGrand |
1. | Fedde LeGrand, John Acquaviva, Alex D'Elia, Nihil Young feat. Dan Diamond - Good Music | | 7:14 | |
2. | DJ Tonio - Get The Funk (Oliver Giacomotto Remix) | | 3:46 | |
3. | Olivier Giacomotto - Zoomanity | | 4:47 | |
4. | Fedde LeGrand - Metrum (Manuel La Mare Remix) | | 4:47 | |
5. | Stefano Noferini - Back | | 3:31 | |
6. | Dave Spoon & Patrick La Funk - 7.20 | | 5:13 | |
7. | Deniz Koyu - Grunge | | 5:09 | |
8. | Deniz Koyu - Tung! | | 4:01 | |
9. | TV Rock & Hook N Sling feat. Rudy - Diamonds In The Sky | | 5:55 | |
10. | Fedde LeGrand & Patrick La Funk - Autosave | | 5:32 | |
11. | Fedde LeGrand vs. Sultan & Ned Shepard feat. Mitch Crown - Running | | 6:33 | |
12. | Fedde LeGrand - Control Room | | 5:00 | |
CD 2: |
Markus Schulz |
1. | Mr. Pit - Fugu (Intro Mix) | | 3:53 | |
2. | KhoMha - 507 | | 6:32 | |
3. | Klauss Goulart - No-man's land | | 4:50 | |
4. | Beat Service - Outsider | | 4:21 | |
5. | Max Graham - FYC | | 4:36 | |
6. | Aerofoil - Vortex | | 5:08 | |
7. | Phunk Investigation - DNA extractor (Markus Schulz Big Room Reconstruction) | | 3:37 | |
8. | Skytech - Intensity | | 5:05 | |
9. | Max Freegrant - Olya (KhoMha Remix) | | 4:21 | |
10. | Mike Foyle pres. Statica - Shades of red (Club Reconstruction) | | 6:32 | |
11. | Rex Mundi - Interstate of lightning | | 3:37 | |
12. | Aerofoil - Caress 2 Impress (Markus Schulz Big Room Reconstruction) | | 6:17 | |
13. | Markus Schulz & Jochen Miller - Rotunda | | 4:57 | |
14. | Wippenberg - U R (Markus Schulz Big Room Reconstruction) | | 3:23 | |
15. | Who.Is - Cryptanalysis | | 4:36 | |
16. | Markus Schulz pres. Dakota - Saints | | 5:16 | |
| | | |
No reviews yet.